Position: Home > Products > Crane Component
crane four wire rope grab
crane four wire rope grab
crane four wire rope grab
crane four wire rope grab
crane four wire rope grab

Crane Four Wire Rope Grab

Crane mode: bridge crane, gantry crane, port crane or shore crane
Volume range: 1-10 m3
Crane maximum lifting capacity: 20t
Four wire rope grab is used in bridge cranes and gantry cranes for grabbing loose material or bulk material.
Product description
TECHNICAL PARAMETERS
Related products
Send Your Inquiry
Product description
♦  Crane mode: bridge crane, gantry crane, port crane or shore crane
  Volume range: 1-10 m3
♦  Crane maximum lifting capacity: 20t


Crane four wire rope grab is used in bridge cranes and gantry cranes.
It consists of lifting wire rope, opening-closing wire rope, guide rope pulley, fixed pulley, upper bearing beams, support rods, movable block,and bucket . four wire rope grab used to grab various loose material or bulk material for loading, unloading, transportation, feeding, and other operations.

With mature technology, grab’s liner bushing of all the joint point adopts high-quality bearing steel, cutting edge plate is thickened, which makes the grab more wear-resistant and has a long service life.


TECHNICAL PARAMETERS
 
 
 





 
No. Volume
m3
Mode Material density t/m3 Pulley multiplying wire rope Dia  φmm pulley Diam  φmm Dead weight 
t
crane lifting capacity t Close height
A mm
Open height
B mm
Close length
C mm
Open length
D mm
Witdth 
E mm
Remark
1 3 light ≤1 3 φ16 φ400 2.75 5 2922 3403 2200 3020 1820
2 2.5 light ≤1 3 φ16 φ400 2.73 5 2975 3514 2200 3120 1600
3 2 Mid 1~2 5 φ16 φ400 2.71 5 3084 3547 2150 2985 1520
4 2 Mid 1~2 5 φ16 φ400 2.73 5 3137 3658 2150 2985 1520 with teeth
5 1.5 Mid 1~2 5 φ16 φ400 2.50  5 2984 3429 1950 2750 1360
6 1.5 Mid 1~2 5 φ16 φ400 2.57 5 3037 3540 1950 2860 1360 with teeth
7 1 heavy 2~2.5 6 φ16 φ400 2.45 5 2855 3270 1850 2535 1150
8 1 heavy 2~2.5 6 φ16 φ400 2.5 5 2908 3381 1850 2635 1150 with teeth
9 0.75 big heavy 2.5~3.3 6 φ16 φ400 2.30  5 2760 3144 1650 2340 1054
10 0.75 big heavy 2.5~3.3 6 φ16 φ400 2.32 5 2813 3255 1650 2460 1054 with teeth
11 5 light ≤1 3 φ20 φ500 4.26 10 3795 4430 2820 3800 2050
12 4 light ≤1 3 φ20 φ500 4.24 10 3595 4153 2445 3431 2210
13 3 Mid 1~2 5 φ20 φ500 4.38 10 3595 4153 2445 3431 1810
14 3 Mid 1~2 5 φ20 φ500 4.42 10 3695 4332 2445 3431 1810 with teeth
15 2 Mid 1~2 5 φ20 φ500 4.25 10 3640 4127 2200 3251 1550
16 2 Mid 1~2 5 φ20 φ500 4.29 10 3694 4268 2200 3251 1550 with teeth
17 2 heavy 2~2.5 6 φ20 φ500 3.95 10 3640 4127 2200 3251 1550
18 2 heavy 2~2.5 6 φ20 φ500 4 10 3694 4268 2200 3251 1550 with teeth
19 1.5 big heavy 2.5~3.3 6 φ20 φ500 3.78 10 3357 3814 2020 2969 1470
20 1.5 big heavy 2.5~3.3 6 φ20 φ500 3.82 10 3409 3955 2020 2969 1470 with teeth
21 1 big heavy 2.5~3.3 6 φ20 φ500 3.46 10 3052 3445 1676 2280 1464
22 1 big heavy 2.5~3.3 6 φ20 φ500 3.5 10 3141 3578 1676 2280 1464 with teeth
23 8 light ≤1 3 φ24 φ600 7.96 16 4545 5292 3205 4387 2370
24 7 light ≤1 3 φ24 φ600 7.54 16 4610 5359 3166 4530 2297
25 6 light ≤1 3 φ24 φ600 7.60  16 4610 5359 3166 4530 2000
26 6 light ≤1 3 φ24 φ600 7.69 16 4700 5359 3166 4530 2000 with teeth
27 6 Mid 1~2 5 φ24 φ600 7.77 16 4610 5359 3166 4530 2000
28 6 Mid 1~2 5 φ24 φ600 7.68 16 4700 5490 3166 4530 2000 with teeth
29 4.8 Mid 1~2 5 φ24 φ600 7.66 16 4320 4948 2820 4068 2020
30 4.8 Mid 1~2 5 φ24 φ600 7.82 16 4410 5080 2820 4068 2020 with teeth
31 4 heavy 2~2.5 5 φ24 φ600 7.36 16 4320 4948 2820 4068 1770
32 4 heavy 2~2.5 5 φ24 φ600 7.52 16 4410 5080 2820 4068 1770 with teeth
33 3.2 heavy 2~2.5 6 φ24 φ600 7.65 16 4175 4750 2600 3726 1781
34 3.2 heavy 2~2.5 6 φ24 φ600 7.75 16 4265 4880 2600 3726 1781 with teeth
35 2.5 big heavy 2.5~3.5 6 φ24 φ600 6.88 20 4117 4642 2350 3431 1550
36 2.5 big heavy 2.5~3.5 6 φ24 φ600 6.98 20 4210 4772 2350 3431 1550 with teeth
37 10 light ≤1 3 φ28 φ700 10.52 20 5103 5850 3500 5021 2496
38 10 light ≤1 3 φ28 φ700 10.66 20 5202 6029 3500 5021 2496 with teeth
39 8 light ≤1 5 φ28 φ700 10.72 20 5103 5850 3500 5021 2096
40 8 light ≤1 5 φ28 φ700 10.86 20 5202 6029 3500 5021 2096 with teeth
41 6 Mid 1~2 5 φ28 φ700 10.00  20 4172 5455 3200 4557 2220
42 6 Mid 1~2 5 φ28 φ700 10.20  20 4171 5634 3200 4557 2220 with teeth
43 4 heavy 2~2.5 6 φ28 φ700 9.80  20 4583 5250 2900 4124 1890
44 4 heavy 2~2.5 6 φ28 φ700 10.00  20 4682 5430 2900 4150 1890 with teeth
45 3 big heavy 2.5~3.5 6 φ28 φ700 8.85 20 4431 4903 2399 3822 1890
46 3 big heavy 2.5~3.5 6 φ28 φ700 9.05  20 4530 5083 2399 3822 1890 with teeth
ONLINE MESSAGE
Hope to be your reliable long-term business partner!
Copyright © Kingda Mechanical&Electrical Equipment All Rights Reserved Technical
Support : coverweb