Position: Home > Products > Crane Component
Electric hydraulic grab-kingda crane
Electric hydraulic grab-kingda crane
Electric hydraulic grab-kingda crane

Electric Hydraulic Grab

Crane mode: gantry crane, overhead crane
Volume range: 0.5-12 m3
Crane maximum lifting capacity: 20 t
Compact structure
High efficiency and energy conservation
Higher excavation and closing forces than the same specification.
Electric hydraulic grab is mainly used for garbage incineration power generation, waste steel and battery treatment, etc.
Product description
TECHNICAL PARAMETERS
Related products
Send Your Inquiry
Product description
Electric hydraulic grab is divided into multi-jaws electric hydraulic grab and double jaw electric hydraulic grab, mainly used for garbage incineration power generation, waste steel and battery treatment, etc.

Electric hydraulic grab relies on the electric hydraulic system carried by the grab itself to complete the opening and closing actions of the grab.
It comprehensively adopts electrical, hydraulic, and mechanical technologies, with a
♦  Compact structure
  Beautiful appearance
♦  High degree of automation
♦  High efficiency and energy conservation
♦  Higher excavation and closing forces than the same specification.

Crane mode: gantry crane, overhead crane
Volume range: 0.5-12 m3
Crane maximum lifting capacity: 20 t


♦  Constant power+load sensitivity+pressure cutoff hydraulic system.
♦  Imported brand components with good sealing,
♦  Low temperature rise
♦  High cost-effectiveness
♦  Can work under water

TECHNICAL PARAMETERS
          

Multi-jaws Electric Hydraulic Grab

      

 
 
No. Mode Volume
m3
Type Material density t/m3 Power Self-weight t Crane lifting capacity
t
Grab height (closing)  mm  Grab length (closing)  mm Grab height (opening)  mm Grab length (opening) mm Jaw number Remark
1 ZY64-220-0200 2 Heavy 2.5 22 4.50 10 3095 2300 2720 3350 6 semi-opening multi-jaws electric hydraulic grab
2 ZY63-370-0050 5 Middle 1.35 37 3.60 10 3381 2760 2820 3930 6 all closing
3 ZY62-185-0050 5 light 0.5 18.5 3.10 10 3381 2760 2820 3930 6 all closing
4 ZY62-300-0800 8 light 1 30 5.10 16 3749 3166 3000 5000 6 all closing
5 ZY62-185-0400 4 light 1 18.5 4.00 10 3100 2635 2545 4025 6 semi-opening
6 ZY62-300-0630 6.3 light 1 30 5.90 16 4520 3090 3880 4860 6 semi-opening
7 ZY62-450-1000 10 light 1 45 7.48 20 4530 3280 3650 5150 6 semi-opening
8 ZY62-450-1200 12 light 1 45 7.60 20 3988 3717 3262 5489 6 semi-opening
9 ZY62M-300-0080 8 light 1 30 5.20 16 3789 3167 3025 4965 6 semi-opening
10 ZY63-370-0800 8 middle 1.5 37 8.50 20 3560 3365 2790 5080 6 all closing
11 ZY64-220-0150 1.5 Heavy 1.5 22 3.78 8 2937 2040 2668 3350 6 all closing
12 ZY23-150-0150 1.5 midlle 0.8~1.4 15 2.50 5 3326 1896×1600 3279 2230×1600 2 with teeth double-jaw electric hydraulic grab
13 ZY23-185-0040 4 midlle 1.1~1.3 18.5 3.40 10 3100 2200×2100 3910 2930×2100 2
14 ZY24-220-0300 3 heavy 1.7~2.5 22 3.50 12 2957 2035×1826 2763 2582×1826 2
15 ZY24F-220-0250 2.5 heavy 1.7~2.5 22 3.50 12 2997 2035×1826 2803 2582×1826 2
16 ZY23-150-0250X 2.5 middle 1.0~1.3 15 3.11 10 3123 2023×1822 2953 2652×1822 2 with teeth
17 ZY23-220-0050X 5 middle 1.0~1.3 22 4.70 16 3560 3420×2400 3230 3050×2400 2 with teeth
18 ZY23N-150-0032X 3.2 middle 1.0~1.3 15 3.40 10 3059 2668×2000 3101 2945×2000 2
ONLINE MESSAGE
Hope to be your reliable long-term business partner!
Copyright © Kingda Mechanical&Electrical Equipment All Rights Reserved Technical
Support : coverweb